Study program 2026-27
Study program 2026-27
Credit table by year
| Basic training | Compulsory | Electives | External internships | Final Degree Project | |
|---|---|---|---|---|---|
| 1st year | 48 | 12 | |||
| 2nd year | 12 | 27 | 21 | ||
| 3rd year | 24 | 36 | |||
| 4th year | 3 | 24 | 24 | 9 | |
| Totals | 60 | 66 | 24 | 81 | 9 |
Basic and compulsory training subjects
1st year | 2nd year | |
|---|---|---|
| 1st semester | 1st semester | |
| · Structure of the Human Body | · Pharmacology | |
| · Diagnosis by Image and Function of the Human Body I | · Public Health (2) | |
| · Psychosocial Sciences | · Therapeutic Communication | |
| · Evolution of Care and Nursing Thinking | · Management and Quality of Nursing Services | |
| · Communication and ICT | ||
| 2nd semester | 2nd semester | |
| · Nutrition (1) | · Adult Nursing Care I | |
| · Culture, Society and Health | · Family and Community Nursing | |
| · Scientific Methodology and Biostatistics | · Practicum II | |
| · Ethical and Methodological Basis of Nursing | ||
| Annual | Annual | |
| · Function of the Human Body II | · Practicum I | |
| · Health Education | ||
| · Simulation I | ||
3rd year | 4th year | |
| 1st semester | Annual | |
| · Adult Nursing Care II | · Practicum VII | |
| · Nursing Care in Childhood, Adolescence and Women | · Practicum VIII | |
| · Nursing Care in Complex Situations | · Simulation II | |
| · Practicum III | · Final Degree Project | |
| 2nd semester | ||
| · Nursing Care in the Aging Process | ||
| · Nursing Care in Mental Health | ||
| · Practicum V | ||
| Annual | ||
| · Practicum IV |
(1) This subject can be validated for students who access from the CFGS of Dietetics
(2) This subject can be validated for students who access from the CFGS of Environmental Health and CFGS Chemistry and Environmental Health
Elective subjects
4th year |
| · Practicum VI / 12cr. |
| · Nursing Care for the Person in Oncohematological Processes / 6cr. |
| · Palliative Care for the Person with Advanced Illness or End-of-Life Situation / 3cr. |
| · Nursing Care for the Person in Cardiovascular Processes / 6cr. |
| · Self-Care and Promotion of Emotional Well-Being / 3cr. |
| · Nursing Care for People with Dependency and/or Frailty Throughout the Life Cycle / 3cr. |
| · Nursing Care in Urgent and Emergencies / 3cr. |